| Sheet | 1 | 2 | 3 | 4 | 5 | 6 |
| 3 Oct 11 | 1 vs 2 - 10-6 | 3 vs 4 - 6-6 | 5 vs 6 5-3 | 7 vs 8 - 6-7 | 9 vs 10 - 8-7 | 11 vs 12 - 0-8 |
| 17 Oct 11 | 4 vs 5 - L-W | 2 vs 6 - W-L | 3 vs 12 - 3-12 | 9 vs 11-9Forfeit | 1 vs 7 - 9-3 | 8 - 10 - 4-8 |
| 24 Oct 11 | 3 vs 9 - 6-6 | 1 vs 10 - 8-4 | 4 vs 11 - L-W | 5 vs 12 - 4-11 | 2 vs 8 - W-L | 6 vs 7 - 4-6 |
| 31 Oct 11 | 7 vs 12 | 5 vs 8 | 2 vs 9 | 4 vs 10 | 6 vs 11 | 1 vs 3 - 3Forfeit |
| 7 Nov 11 | 8 vs 11 | 7 vs 9 | 1 vs 5 | 3 vs 6 | 10 vs 12 | 2 vs 4 |
| 14 Nov 11 | 6 vs 10 - W-L | 1 vs 11 - W-L | 3 vs 8 | 2 vs 12 | 4 vs 7 | 5 vs 9 |
| 21 Nov 11 | 5 vs 7 | 4 vs 12 | 2 vs 10 | 1 vs 9 - W-L | 6 vs 8 | 3 vs 11 |
| 28 Nov 11 | 9 vs 12 - L-W | 5 vs 10 | 7 vs 11 | 4 vs 6 | 2 vs 3 - W-L | 1 vs 8 - W-L |
| 5 Dec 11 | 1 vs 6 - W-L | 2 vs 11 L-W | 8 vs 12 - L-W | 3 vs 5 - L-W | 4 vs 9 | 7 vs 10 - L-W |
| 12 Dec 11 | 3 vs 10 | 8 vs 9 | 1 vs 4 | 2 vs 7 | 5 vs 11 | 6 vs 12 |
| 19 Dec 11 | 4 vs 8 | 3 vs 7 | 6 vs 9 | 10 vs 11 | 1 vs 12 | 2 vs 5 |
The Winning Team is Responsible for Reporting the Score
Win (6 Points), Tie (3 Points), Loss (1 Point) or Forfeit (0 Points)
| # | Team Name | 03Oct | 17Oct | 24Oct | 31Oct | 07Nov | 14Nov | 21Nov | 28Nov | 05Dec | 12Dec | 19Dec | Bonus | Total | ||
| 1 | Chimko | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 1 | 1 | 57 | ||
| 2 | Bonner | 1 | 6 | 6 | 6 | 6 | 1 | 6 | 6 | 1 | 6 | 6 | 3 | 54 | ||
| 3 | Davies | 3 | 1 | 3 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 16 | |||
| 4 | Edwards | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 6 | 1 | 2 | 25 | ||
| 5 | Krueger | 6 | 6 | 1 | 6 | 1 | 1 | 6 | 6 | 6 | 1 | 1 | 1 | 42 | ||
| 6 | Matovic | 1 | 1 | 1 | 1 | 6 | 6 | 1 | 1 | 1 | 1 | 6 | 26 | |||
| 7 | Moffatt | 1 | 1 | 6 | 1 | 3 | 6 | 1 | 1 | 1 | 1 | 6 | 28 | |||
| 8 | Mulcahy | 6 | 1 | 1 | 1 | 1 | 3 | 6 | 1 | 1 | 6 | 6 | 33 | |||
| 9 | Penner | 6 | 0 | 3 | 0 | 3 | 6 | 1 | 1 | 6 | 1 | 1 | 28 | |||
| 10 | Rae | 1 | 6 | 1 | 6 | 1 | 1 | 1 | 1 | 6 | 6 | 1 | 1 | 32 | ||
| 11 | Wanner | 1 | 6 | 6 | 6 | 6 | 1 | 6 | 6 | 6 | 6 | 6 | 56 | |||
| 12 | Waselenchuk | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 69 |
Standings
| Position | Team | Points |
| 1 | Waselenchuk | 69 |
| 2 | Chimko | 57 |
| 3 | Wanner | 56 |
| 4 | Bonner | 54 |
| 5 | Krueger | 42 |
| 6 | Mulcahy | 33 |
| 7 | Rae | 32 |
| 8 | Penner | 28 |
| 8 | Moffatt | 28 |
| 10 | Matovic | 26 |
| 11 | Edwards | 25 |
| 12 | Davies | 15 |