| Sheet | 1 | 2 | 3 | 4 | 5 | 6 |
| 6 Feb | 1 vs 2 | 3 vs 4 | 5 vs 6 | 7 vs 8 | 9 vs 10 | 11 vs 12 |
| 13 Feb | 9 vs 11 | 10 vs 12 | 1 vs 3 | 2 vs 4 | 5 vs 7 | 6 vs 8 |
| 20 Feb | 5 vs 8 | 6 vs 7 | 9 vs 12 | 10 vs 11 | 1 vs 4 | 2 vs 3 |
The Winning Team is Responsible for Reporting the Score
| # | Team Name | 06 Feb | 13 Feb | 20 Feb | Rnd1 | Rnd2 | Bonus | Total | ||
| A Division | ||||||||||
| 1 | Waselenchuk | 2 | 8 | 8 | 66 | 23 | 3 | 110 | ||
| 2 | Chimko | 8 | 2 | 2 | 56 | 23 | 3 | 94 | ||
| 3 | Wanner | 2 | 2 | 8 | 56 | 23 | 3 | 94 | ||
| 4 | Bonner | 8 | 8 | 2 | 51 | 23 | 3 | 95 | ||
| B Division | ||||||||||
| 5 | Krueger | 7 | 3 | 7 | 41 | 23 | 1 | 82 | ||
| 6 | Rae | 1 | 7 | 1 | 31 | 25 | 1 | 66 | ||
| 7 | Penner | 7 | 3 | 7 | 28 | 25 | 70 | |||
| 8 | Moffatt | 1 | 1 | 1 | 28 | 14 | 45 | |||
| C Division | ||||||||||
| 9 | Matovic | 1 | 6 | 6 | 26 | 15 | 54 | |||
| 10 | Mulcahy | 6 | 6 | 6 | 33 | 5 | 56 | |||
| 11 | Edwards | 1 | 1 | 1 | 23 | 10 | 2 | 38 | ||
| 12 | Davies | 6 | 1 | 1 | 15 | 14 | 37 | |||
Standings
| Position | Team | Points |
| 1 | Waselenchuk | 110 |
| Bonner | 95 | |
| Wanner | 94 | |
| Chimko | 94 | |
| 5 | Krueger | 82 |
| Penner | 70 | |
| Rae | 66 | |
| Mulcahy | 56 | |
| 9 | Matovic | 54 |
| Moffatt | 45 | |
| Edwards | 38 | |
| Davies | 37 |
Points Per Game in Round 3
| A Division | B Division | C Division | |
| Win | 8 | 7 | 6 |
| Tie | 4 | 3 | 3 |
| Loss | 2 | 1 | 1 |
| Default | 0 | 0 | 0 |