| Sheet | 1 | 2 | 3 | 4 | 5 | 6 |
| 2 Jan | 5 vs 6 | 3 vs 4 | 1 vs 2 | 7 vs 8 | 9 vs 10 | 11 vs 12 |
| 9 Jan | 10 vs 12 | 2 vs 5 | 4 vs 6 | 1 vs 3 | 8 vs 11 | 7 vs 9 |
| 16 Jan | 3 vs 5 | 7 vs 10 | 8 vs 12 | 9 vs 11 | 1 vs 4 | 2 vs 6 |
| 23 Jan | X | 3 vs 6 | 7 vs 11 | 1 vs 5 | 2 vs 4 | 8 vs 10 |
| 30 Jan - 6:30PM | 9 vs 12 | |||||
| 30 Jan - 7:30PM | 1 vs 6 | 2 vs 3 | 10 vs 11 | 4 vs 5 | ||
| 30 Jan - 8:30PM | 7 vs 12 | 8 vs 9 |
The Winning Team is Responsible for Reporting the Score
| # | Team Name | 02 Jan | 09 Jan | 16 Jan | 23 Jan | 30 Jan | Rnd1 | Bonus | Total | ||
| A Division | |||||||||||
| 1 | Waselenchuk | 1 | 1 | 7 | 7 | 7 | 66 | 3 | 92 | ||
| 2 | Chimko | 7 | 1 | 7 | 1 | 7 | 56 | 3 | 82 | ||
| 3 | Wanner | 1 | 7 | 7 | 7 | 1 | 56 | 2 | 81 | ||
| 4 | Bonner | 7 | 7 | 1 | 7 | 1 | 51 | 3 | 77 | ||
| 5 | Krueger | 7 | 7 | 1 | 1 | 7 | 41 | 1 | 65 | ||
| 6 | Mulcahy | 1 | 1 | 1 | 1 | 1 | 33 | 38 | |||
| B Division | |||||||||||
| 7 | Rae | 1 | 6 | 6 | 6 | 6 | 31 | 1 | 57 | ||
| 8 | Penner | 6 | 1 | 6 | 6 | 6 | 28 | 53 | |||
| 9 | Moffatt | 0 | 1 | 6 | 6 | 1 | 28 | 42 | |||
| 10 | Matovic | 6 | 1 | 1 | 1 | 6 | 26 | 41 | |||
| 11 | Edwards | 1 | 6 | 1 | 1 | 1 | 23 | 2 | 35 | ||
| 12 | Davies | 6 | 6 | 1 | 1 | 1 | 15 | 29 | |||
Standings
| Position | Team | Points |
| 1 | Waselenchuk | 92 |
| 2 | Chimko | 82 |
| 3 | Wanner | 81 |
| 4 | Bonner | 77 |
| 5 | Krueger | 65 |
| 6 | Rae | 57 |
| 7 | Penner | 53 |
| 8 | Moffatt | 42 |
| 9 | Matovic | 41 |
| 10 | Mulcahy | 38 |
| 11 | Edwards | 35 |
| 12 | Davies | 29 |
Points Per Game in Round 2
| Pts | A Division | B Division |
| Win | 7 | 6 |
| Tie | 3 | 3 |
| Loss | 1 | 1 |
| Default | 0 | 0 |